Industrial Maintenance Machinist Curriculum
Program prerequisite: Completion of MTH 052 or MTH 060 or equivalent placement test score.
| Course # | Course Title | CR | Hours | Prerequisites |
| APR 120 | Industrial Safety | 3 | 33 | |
| APR 140 | Beginning Welding | 1 | 33 | |
| APR 141 | Intermediate Welding | 1 | 33 | APR 140 |
| APR 228 | Rigging Fundamentals | 3 | 44 | |
| CIV 112 | Computer Aided Drafting 1 (CAD) | 3 | 33 | |
| MFG 111 | Machine Shop I | 3 | 66 | |
| MFG 121 | Hydraulics I | 3 | 33 | MTH 052 or higher |
| MTH 075 | Applied Geometry | 3 | 33 | |
| WLD 131 | Basic Metallurgy | 3 | 55 | |
| WLD 140 | Blueprint Reading & Sketching | 3 | 33 | |
| APR 130 | Mechanical Principles & Drive Design | 3 | 33 | APR 141 |
| CIS 120 | Intro to Computer Information Systems | 4 | 44 | |
| MFG 112 | Machine Shop II | 3 | 66 | MFG 111 |
| MFG 113 | Machine Shop III | 3 | 66 | MFG 112 |
| Total Course Credits & Hours | 39 | 605 |
Please see UCC Catalog for additional coursework required to earn a Certificate of Completion or an Associate of Applied Science Degree in Electrician Apprenticeship Technologies.

Industrial Maintenance Machinist Curriculum

