Industrial Pipefitter Curriculum
|
Program prerequisite: Completion of MTH 052 or MTH 060 or equivalent placement test score. |
||||
| Course # | Course Title | CR | Hours | Prerequisites |
| APR 120 | Industrial Safety | 3 | 33 | |
| APR 140 | Beginning Welding | 1 | 33 | |
| APR 141 | Intermediate Welding | 1 | 33 | APR 140 |
| APR 228 | Rigging Fundamentals | 3 | 44 | |
| CIV 112 | Computer Aided Drafting I (CAD) | 3 | 33 | |
| MFG 111 | Machine Shop I | 3 | 66 | |
| MFG 121 | Hydraulics I | 3 | 33 | MTH 052 or higher |
| MTH 075 | Applied Geometry | 3 | 33 | |
| WLD 131 | Basic Metallurgy | 3 | 55 | |
| WLD 140 | Blueprint Reading & Sketching | 3 | 33 | |
| APR 143 | Pipe Welding | 1 | 33 | APR 141 |
| APR 220 | Basic Pneumatics | 3 | 33 | |
| APR 239 | Pumps & Pumping | 3 | 33 | |
| MFG 122 | Hydraulics II | 3 | 33 | MFG 121 |
| MFG 123 | Hydraulics III | 3 | 33 | MFG 122 |
| WQT 130 | Water Treatment Plant Operator | 3 | 33 | |
| Total Program Credits & Hours | 42 | 593 | ||
Please see UCC's Catalog for additional coursework required to earn a Certificate of Completion or an Associate of Applied Science Degree in Electrical Apprenticeship Technologies.

Industrial Pipefitter Curriculum

