Volleyball Roster
| No. | Name | Pos. | Ht. | Yr. | High School, State |
|---|---|---|---|---|---|
| 2 | Jennifer Lakin | OH/DS | 5'6" | So. | Moanalua, Hawaii |
| 3 | Hannah Jones | MB/RS | 5'9" | So. | Mountain View, Idaho |
| 4 | Nicole Hall | OH | 5'11" | So. | Coquille, Oregon |
| 5 | Melissa Lund | S | 5'5" | So. | Roseburg, Oregon |
| 6 | Burleigh Ford | MB | 5'10" | Fr. | Skyview, Idaho |
| 7 | Allahna Hartwick | MB | 5'9" | So. | Glide, Oregon |
| 8 | Karyssa Gomez | OH/DS | 5'7" | Fr. | Bonanza, Oregon |
| 9 | Alexis Ruffing | L | 5'3" | Fr. |
Bishop Kelly, Idaho |
| 12 | Linsey Jones | MB/RS/OH | 5'10" | So. | Bonanza, Oregon |
| 13 | Kendahl Weiland | RS/OH | 6'2" | So. | West Albany, Oregon |
| 14 | Haley Webb | S/DS | 5'5" | So. | Newburg, Oregon |


Volleyball Roster

